Development/Staging
Choose the ideal tier to ensure smooth development and testing without impacting your live operations.
Light User | Odoo Workers | Storage | $/month |
12 | 0.5 | 25 | $11.00 |
17 | 0.7 | 50 | $18.40 |
25 | 1 | 60 | $24.00 |
50 | 2 | 80 | $40.00 |
100 | 4 | 160 | $80.00 |
200 | 8 | 320 | $160.00 |
Production
Choose our Value tier for affordability and reliability, or our Performance tier for superior availability and dedicated resources for critical Odoo operations.
Light User | Odoo Workers | Storage | $/month |
12 | 0.5 | 25 | $20.00 |
17 | 0.7 | 50 | $31.40 |
25 | 1 | 60 | $42.00 |
50 | 2 | 80 | $76.00 |
100 | 4 | 160 | $152.00 |
200 | 8 | 320 | $340.00 |
Light User | Odoo Workers | Storage | $/month |
50 | 2 | 60 | $92.00 |
75 | 3 | 80 | $136.00 |
100 | 4 | 140 | $188.00 |
175 | 7 | 160 | $312.00 |
200 | 8 | 200 | $360.00 |
225 | 9 | 400 | $440.00 |
250 | 10 | 600 | $520.00 |
350 | 14 | 300 | $620.00 |
375 | 15 | 500 | $700.00 |
400 | 16 | 700 | $780.00 |
450 | 18 | 400 | $800.00 |
475 | 19 | 600 | $880.00 |
500 | 20 | 800 | $960.00 |
675 | 27 | 400 | $1,160.00 |
725 | 29 | 600 | $1,280.00 |
825 | 33 | 800 | $1,480.00 |
875 | 35 | 500 | $1,500.00 |
925 | 37 | 800 | $1,640.00 |
975 | 39 | 1000 | $1,760.00 |
1600 | 64 | 500 | $2,660.00 |
2400 | 96 | 500 | $3,940.00 |
Don't miss the chance to get a 20% discount on workers for the PERFORMANCE server with a 3-year commitment!
Light User | Odoo Workers | Storage | $/month * |
50 | 2 | 60 | $92.00 |
75 | 3 | 80 | $136.00 |
100 | 4 | 140 | $188.00 |
175 | 7 | 160 | $312.00 |
200 | 8 | 200 | $360.00 |
225 | 9 | 400 | $440.00 |
250 | 10 | 600 | $520.00 |
350 | 14 | 300 | $620.00 |
375 | 15 | 500 | $700.00 |
400 | 16 | 700 | $780.00 |
450 | 18 | 400 | $800.00 |
475 | 19 | 600 | $880.00 |
500 | 20 | 800 | $960.00 |
675 | 27 | 400 | $1,160.00 |
725 | 29 | 600 | $1,280.00 |
825 | 33 | 800 | $1,480.00 |
875 | 35 | 500 | $1,500.00 |
925 | 37 | 800 | $1,640.00 |
975 | 39 | 1000 | $1,760.00 |
1600 | 64 | 500 | $2,660.00 |
2400 | 96 | 500 | $3,940.00 |
Light User | Odoo Workers | Storage | $/month * |
12 | 0.5 | 25 | $20.00 |
17 | 0.7 | 50 | $31.40 |
25 | 1 | 60 | $42.00 |
50 | 2 | 80 | $76.00 |
100 | 4 | 160 | $152.00 |
200 | 8 | 320 | $340.00 |
FAQ
Our cloud hosting is priced based on resource usage, bandwidth, number of Odoo users, and additional services like backups and security features. We offer subscription-based cloud hosting plans hosting plans starting at US$11, which mean you pay for the plan you choose monthly or yearly.
We accept major credit cards and other secure payment methods for your convenience. Our payment processing system is designed to ensure the security of your transactions.
Yes, you can easily upgrade your plan at any time to accommodate your evolving needs. We understand that your requirements may change, and we aim to provide flexibility.
Yes, The price remains same for different regions.
No. There is no additional cost on our hosting plans. The price is fixed for every Run-Odoo cloud hosting plan.
Our plans are designed with a general guideline of one Odoo worker effectively supporting approximately 25 'light users
Light User | Odoo Workers | Storage | $/month * |
50 | 2 | 60 | $92.00 |
75 | 3 | 80 | $136.00 |
100 | 4 | 140 | $188.00 |
175 | 7 | 160 | $312.00 |
200 | 8 | 200 | $360.00 |
225 | 9 | 400 | $440.00 |
250 | 10 | 600 | $520.00 |
350 | 14 | 300 | $620.00 |
375 | 15 | 500 | $700.00 |
400 | 16 | 700 | $780.00 |
450 | 18 | 400 | $800.00 |
475 | 19 | 600 | $880.00 |
500 | 20 | 800 | $960.00 |
675 | 27 | 400 | $1,160.00 |
725 | 29 | 600 | $1,280.00 |
825 | 33 | 800 | $1,480.00 |
875 | 35 | 500 | $1,500.00 |
925 | 37 | 800 | $1,640.00 |
975 | 39 | 1000 | $1,760.00 |
1600 | 64 | 500 | $2,660.00 |
2400 | 96 | 500 | $3,940.00 |